Canada's Plant Hardiness Site
Saskatchewan
| 1961-1990 zone | 1981-2010 zone | 1961-1990 hardiness index | 1981-2010 hardiness index |
Macdowall | 2a | 3a | 23 | 30 |
Macklin | 3a | 3b | 32 | 37 |
Macoun | 3b | 4a | 38 | 43 |
Macrorie | 3a | 3b | 34 | 39 |
Maidstone | 2b | 3a | 29 | 34 |
Major | 3a | 3b | 31 | 36 |
Makwa | 2a | 2b | 22 | 27 |
Mankota | 3a | 4a | 31 | 40 |
Manor | 3a | 3b | 32 | 39 |
Maple Creek | 3b | 4b | 39 | 45 |
Marcelin | 2a | 3a | 23 | 32 |
Margo | 2b | 3a | 25 | 32 |
Marieval | 3a | 3b | 31 | 37 |
Marsden | 3a | 3b | 32 | 36 |
Marshall | 3a | 3a | 31 | 34 |
Martensville | 2b | 3a | 28 | 34 |
Maryfield | 3a | 4a | 33 | 40 |
Maymont | 2b | 3a | 26 | 34 |
Mazenod | 3a | 4a | 34 | 41 |
McLean | 2b | 3b | 28 | 36 |
Meadow Lake | 2a | 2b | 23 | 25 |
Meath Park | 2a | 3a | 21 | 30 |
Medstead | 1b | 2b | 18 | 28 |
Melfort | 2b | 3a | 25 | 31 |
Melville | 2b | 3b | 27 | 36 |
Meota | 2b | 3a | 25 | 31 |
Mervin | 2a | 2b | 23 | 29 |
Midale | 3b | 4a | 37 | 42 |
Middle Lake | 2b | 3a | 26 | 31 |
Milden | 3a | 3b | 32 | 36 |
Milestone | 3a | 3b | 33 | 39 |
Minton | 3b | 4a | 39 | 44 |
Missinipe | 1a | 2a | 14 | 23 |
Mistatim | 2a | 3a | 20 | 30 |
Mistawasis | 2a | 2b | 20 | 29 |
Monchy | 3a | 4a | 34 | 41 |
Montmartre | 2b | 3b | 29 | 37 |
Montreal Lake | 1b | 2b | 18 | 29 |
Moose Jaw | 3a | 4a | 34 | 40 |
Moosomin | 3a | 3b | 32 | 38 |
Morse | 3a | 4a | 34 | 42 |
Mossbank | 3a | 4a | 34 | 41 |
Muenster | 2b | 3a | 27 | 33 |
Murraydale | 3a | 3b | 30 | 39 |
- Date modified: