Canada's Plant Hardiness Site
Ontario
| 1961-1990 zone | 1981-2010 zone | 1961-1990 hardiness index | 1981-2010 hardiness index |
Aberfoyle | 5a | 5b | 54 | 58 |
Actinolite | 5a | 5b | 50 | 56 |
Acton | 5a | 5b | 52 | 56 |
Ailsa Craig | 6a | 6b | 61 | 65 |
Ajax | 5b | 6b | 59 | 66 |
Alban | 4a | 4b | 42 | 48 |
Alcona | 5a | 5b | 53 | 57 |
Alexandria | 5a | 5a | 50 | 54 |
Alfred | 4b | 5a | 48 | 53 |
Allenford | 5b | 6a | 55 | 60 |
Alliston | 5a | 5b | 52 | 57 |
Alma | 5a | 5b | 50 | 56 |
Almonte | 4b | 5a | 47 | 54 |
Alvinston | 6a | 6b | 62 | 65 |
Ameliasburg | 5b | 6a | 58 | 63 |
Amherstburg | 6b | 7a | 68 | 71 |
Angus | 5a | 5b | 54 | 57 |
Anten Mills | 5a | 5b | 54 | 58 |
Apple Hill | 5a | 5a | 50 | 54 |
Apsley | 4a | 5a | 44 | 51 |
Arden | 4b | 5a | 47 | 54 |
Arkona | 6a | 6b | 61 | 65 |
Armstrong | 1a | 2a | 12 | 23 |
Arnprior | 4b | 5a | 46 | 52 |
Arthur | 4b | 5b | 49 | 56 |
Astorville | 3b | 4b | 39 | 46 |
Athens | 5a | 5b | 54 | 59 |
Atikokan | 2b | 3b | 27 | 37 |
Attawapiskat | 0b | 1b | 6 | 15 |
Atwood | 5a | 5b | 53 | 59 |
Aurora | 5a | 5b | 53 | 58 |
Avonmore | 5a | 5a | 50 | 54 |
Aylmer | 5b | 6b | 59 | 65 |
Ayr | 5b | 6a | 56 | 61 |
Ayton | 5a | 5b | 51 | 57 |
- Date modified: