tmp1013199.dat
1 X Longitude -85.06 0.93 -87.33 -86.94 -86.24 -85.56 -84.72 -84.41 -84.07 -83.94 -83.78 -83.68 -87.98
2 Y Latitiude 36.27 0.75 34.16 35.02 35.28 35.81 36.40 36.89 37.19 37.21 37.25 37.26 34.14
3 Z Elevation 261.54 86.12 124.00 162.00 176.00 209.00 253.00 290.00 353.00 379.00 399.00 744.00 112.00
4 Mean Diurnal Range (Mean (period max-min)) 12.84 0.27 12.10 12.40 12.50 12.60 12.90 13.00 13.20 13.20 13.30 13.30 12.10
5 Isothermality 2/7 0.37 0.01 0.35 0.35 0.36 0.36 0.38 0.38 0.38 0.39 0.39 0.39 0.34
6 Temperature Seasonality (C of V) 2.89 0.09 2.72 2.75 2.78 2.83 2.87 2.94 3.03 3.04 3.05 3.05 2.72
7 Max Temperature of Warmest Period 30.97 0.73 29.70 29.90 30.00 30.60 31.00 31.50 31.80 31.90 32.10 32.10 27.70
8 Min Temperature of Coldest Period -3.51 0.87 -4.60 -4.60 -4.40 -4.20 -3.90 -2.90 -2.30 -1.80 -1.40 -1.40 -4.90
9 Temperature Annual Range (5-6) 34.48 0.90 33.20 33.40 33.50 33.80 34.30 35.00 35.90 36.10 36.30 36.40 32.60
10 Mean Temperature of Wettest Quarter 11.39 5.38 5.20 5.20 5.30 5.70 13.00 13.70 21.10 21.30 21.40 21.40 5.10
11 Mean Temperature of Driest Quarter 19.69 0.68 18.40 18.60 18.80 19.40 19.80 20.10 20.30 20.80 21.10 21.10 17.10
12 Mean Temperature of Warmest Quarter 23.87 0.68 22.60 22.80 22.90 23.60 24.00 24.20 24.60 24.80 25.00 25.10 21.00
13 Mean Temperature of Coldest Quarter 3.34 0.85 2.30 2.40 2.50 2.70 3.00 3.80 4.40 5.00 5.60 5.70 1.60
14 Annual Precipitation 1349.19 54.34 1282.00 1289.00 1295.00 1306.00 1327.00 1379.00 1433.00 1464.00 1484.00 1487.00 1275.00
15 Precipitation of Wettest Period 141.67 10.04 131.00 132.00 132.00 134.00 137.00 148.00 156.00 161.00 169.00 169.00 131.00
16 Precipitation of Driest Period 80.36 3.59 73.00 75.00 75.00 78.00 80.00 82.00 86.00 87.00 88.00 89.00 73.00
17 Precipitation Seasonality (C of V) 15.62 1.96 13.00 13.00 13.00 14.00 16.00 18.00 18.00 18.00 18.00 18.00 13.00
18 Precipitation of Wettest Quarter 383.51 21.32 360.00 361.00 364.00 367.00 372.00 401.00 418.00 427.00 427.00 429.00 360.00
19 Precipitation of Driest Quarter 270.91 12.78 247.00 250.00 255.00 259.00 272.00 281.00 289.00 292.00 293.00 297.00 241.00
20 Precipitation of Warmest Quarter 324.06 12.30 299.00 301.00 305.00 319.00 326.00 332.00 335.00 337.00 339.00 377.00 297.00
21 Precipitation of Coldest Quarter 357.41 26.23 328.00 328.00 330.00 333.00 346.00 384.00 393.00 399.00 405.00 407.00 323.00
22julian day number of start of growing season 58.99 6.41 34.00 46.00 50.00 58.00 60.00 63.00 65.00 66.00 68.00 69.00 34.00
23 julian day number at end of growing season 344.17 6.20 335.00 337.00 338.00 341.00 343.00 346.00 352.00 361.00 364.00 364.00 335.00
24 Number of days of growing season 286.19 12.50 268.00 272.00 274.00 280.00 284.00 289.00 303.00 317.00 331.00 331.00 267.00
25 Total precipitation for period 1 356.84 25.65 327.80 328.30 329.80 333.50 346.90 382.80 393.10 397.60 406.40 408.60 323.30
26 Total precipitation for period 3 1038.45 68.49 943.30 967.70 973.30 994.90 1017.00 1060.40 1173.40 1208.70 1210.20 1212.60 929.90
27 gdd above base_temp for period 3 3260.26 192.19 2913.00 2953.00 2980.00 3157.00 3297.00 3374.00 3444.00 3587.00 3702.00 3718.00 2573.00
28 Annual mean temperature 13.83 0.69 12.64 12.78 12.86 13.42 13.94 14.25 14.52 15.07 15.51 15.55 11.52
29 Annual minimum temperature 7.41 0.71 6.08 6.28 6.34 7.01 7.47 7.85 8.34 8.73 8.91 8.95 5.49
30 Annual maximum temperature 20.25 0.70 19.14 19.28 19.43 19.76 20.31 20.61 20.96 21.41 22.11 22.16 17.55
31 Mean temperature for period 3 16.88 0.37 16.22 16.35 16.47 16.69 16.93 17.12 17.28 17.33 17.57 17.59 15.13
32 Temperature range for period 3 32.37 0.72 31.13 31.33 31.46 31.95 32.44 32.91 33.21 33.38 33.43 33.61 29.12
33 January mean monthly minimum temperature -3.51 0.87 -4.59 -4.58 -4.44 -4.25 -3.87 -2.86 -2.31 -1.77 -1.44 -1.41 -4.88
34 February mean monthly minimum temperature -2.11 0.83 -3.47 -3.22 -3.11 -2.71 -2.32 -1.63 -0.67 -0.37 -0.19 -0.15 -3.53
35 March mean monthly minimum temperature 2.11 0.81 0.50 0.78 0.96 1.66 2.13 2.55 3.47 3.72 3.85 3.88 0.37
36 April mean monthly minimum temperature 6.25 0.80 4.51 4.78 4.91 5.79 6.37 6.71 7.38 7.51 7.65 7.69 4.45
37 May mean monthly minimum temperature 11.40 0.75 9.94 10.09 10.22 10.95 11.46 11.77 12.33 12.57 12.77 12.81 9.22
38 June mean monthly minimum temperature 16.23 0.69 14.92 15.06 15.17 15.89 16.30 16.55 17.12 17.30 17.40 17.44 13.71
39 July mean monthly minimum temperature 18.68 0.68 17.41 17.59 17.72 18.32 18.71 19.06 19.60 19.76 19.80 19.81 16.08
40 August mean monthly minimum temperature 17.84 0.71 16.53 16.74 16.93 17.39 17.90 18.34 18.60 19.07 19.16 19.19 15.26
41 September mean monthly minimum temperature 14.11 0.76 12.74 12.92 13.12 13.56 14.31 14.59 15.00 15.47 15.65 15.68 11.82
42 October mean monthly minimum temperature 7.07 0.70 5.62 5.84 5.96 6.65 7.17 7.48 7.97 8.30 8.44 8.48 5.39
43 November mean monthly minimum temperature 2.45 0.65 1.03 1.26 1.48 2.11 2.43 2.85 3.38 3.58 3.85 3.88 0.94
44 December mean monthly minimum temperature -1.61 0.67 -2.92 -2.66 -2.44 -2.05 -1.71 -1.22 -0.57 -0.19 0.02 0.05 -3.03
45 January mean monthly maximum temperature 7.37 1.00 6.23 6.36 6.42 6.59 7.06 8.08 8.51 9.17 10.23 10.28 5.46
46 February mean monthly maximum temperature 10.33 0.97 9.17 9.33 9.37 9.59 10.10 10.95 11.44 12.13 13.13 13.17 8.03
47 March mean monthly maximum temperature 15.61 0.82 14.54 14.67 14.77 15.02 15.55 16.10 16.49 17.01 17.99 18.04 12.96
48 April mean monthly maximum temperature 20.82 0.73 19.78 19.85 19.98 20.25 20.87 21.23 21.59 22.05 22.61 22.65 18.06
49 May mean monthly maximum temperature 25.01 0.65 23.94 24.08 24.25 24.58 25.14 25.39 25.59 25.96 26.48 26.52 22.15
50 June mean monthly maximum temperature 29.05 0.68 27.86 28.01 28.17 28.75 29.12 29.43 29.81 29.86 30.22 30.27 25.86
51 July mean monthly maximum temperature 30.97 0.73 29.73 29.87 30.05 30.57 31.00 31.49 31.84 31.93 32.12 32.13 27.72
52 August mean monthly maximum temperature 30.44 0.74 29.11 29.25 29.46 30.07 30.47 30.95 31.25 31.39 31.64 31.69 27.20
53 September mean monthly maximum temperature 27.21 0.68 25.91 26.18 26.38 26.97 27.30 27.60 27.89 28.00 28.49 28.54 24.10
54 October mean monthly maximum temperature 21.48 0.64 20.37 20.48 20.64 21.20 21.60 21.80 22.06 22.45 23.12 23.17 18.83
55 November mean monthly maximum temperature 15.11 0.71 14.25 14.31 14.46 14.68 15.06 15.45 15.84 16.31 17.35 17.40 12.70
56 December mean monthly maximum temperature 9.56 0.82 8.61 8.67 8.77 8.95 9.43 10.07 10.50 11.01 12.01 12.06 7.52
57 January mean monthly precipitation 120.24 14.37 100.68 101.03 101.60 107.78 118.95 134.46 138.79 140.48 141.86 143.04 100.02
58 February mean monthly precipitation 109.55 7.80 98.62 99.21 101.47 104.01 105.97 116.53 121.24 124.29 125.07 127.71 96.98
59 March mean monthly precipitation 138.14 13.22 121.18 121.41 123.57 126.35 133.62 148.33 156.39 160.77 169.27 169.48 119.86
60 April mean monthly precipitation 108.14 5.01 100.74 101.46 102.20 104.39 106.80 111.51 115.34 117.81 120.39 120.68 99.20
61 May mean monthly precipitation 130.32 6.67 109.32 110.31 124.07 129.01 131.71 134.14 135.72 136.86 137.32 145.25 109.19
62 June mean monthly precipitation 114.63 4.39 103.54 104.45 110.32 112.84 115.36 116.63 118.36 119.09 120.20 133.41 103.52
63 July mean monthly precipitation 115.70 5.10 104.72 108.21 109.78 112.78 114.72 118.99 122.28 123.82 123.95 134.30 104.30
64 August mean monthly precipitation 93.76 6.58 81.45 81.91 85.75 89.17 93.08 99.25 102.51 103.60 104.82 109.70 80.79
65 September mean monthly precipitation 96.41 8.54 80.60 82.14 84.45 90.72 96.30 101.72 108.47 113.50 115.45 115.68 80.41
66 October mean monthly precipitation 80.68 4.23 73.42 74.65 74.77 78.35 80.44 82.19 86.76 87.87 93.04 93.21 73.27
67 November mean monthly precipitation 113.96 7.06 105.44 106.06 106.47 108.92 111.45 117.69 125.19 126.17 132.67 132.79 105.40
68 December mean monthly precipitation 127.61 7.46 113.65 117.33 118.79 123.27 126.06 132.37 138.53 139.77 147.22 147.44 113.47
MEAN S.D. 2.5% 5% 10% 25% 50% 75% 90% 95% 97.5% MAXIMUM MINIMUM
Points 69