tmp1001372.dat
1 X Longitude -87.83 17.84 -123.93 -123.85 -122.23 -90.13 -87.82 -74.42 -67.71 -67.30 -65.75 -60.47 -124.06
2 Y Latitiude 43.38 2.92 37.73 38.09 39.00 41.03 44.29 45.53 46.31 46.76 47.00 55.77 37.19
3 Z Elevation 248.27 240.23 30.00 43.00 70.00 136.00 192.00 252.00 413.00 721.00 1143.00 1620.00 1.00
4 Mean Diurnal Range (Mean (period max-min)) 10.82 1.09 8.60 9.00 9.40 10.10 11.00 11.60 12.00 12.20 13.00 16.00 7.80
5 Isothermality 2/7 0.30 0.07 0.24 0.24 0.25 0.26 0.28 0.31 0.42 0.47 0.48 0.51 0.23
6 Temperature Seasonality (C of V) 3.39 0.78 1.43 1.52 1.97 3.34 3.61 3.92 4.09 4.13 4.18 4.21 1.30
7 Max Temperature of Warmest Period 26.73 2.94 21.70 22.50 23.20 24.60 26.10 29.60 31.10 31.50 31.70 32.00 20.20
8 Min Temperature of Coldest Period -10.28 5.85 -19.00 -18.10 -17.50 -15.60 -10.40 -7.00 -0.90 1.30 1.70 2.90 -20.90
9 Temperature Annual Range (5-6) 37.01 6.48 20.60 21.70 24.60 35.60 39.40 41.10 42.70 43.20 44.00 44.70 19.70
10 Mean Temperature of Wettest Quarter 13.64 8.09 -4.40 -3.10 -0.60 6.90 17.50 19.30 21.30 21.60 22.00 23.10 -6.40
11 Mean Temperature of Driest Quarter 1.48 8.95 -8.20 -7.60 -6.50 -3.90 -2.70 11.60 16.40 17.70 19.60 20.30 -9.90
12 Mean Temperature of Warmest Quarter 19.49 3.06 14.20 15.30 15.80 17.30 19.00 22.50 24.00 24.40 24.50 24.90 12.10
13 Mean Temperature of Coldest Quarter -4.04 4.91 -11.20 -10.70 -10.10 -8.70 -4.10 -0.70 2.80 5.30 5.90 7.20 -12.70
14 Annual Precipitation 1166.57 394.75 847.00 874.00 913.00 949.00 1031.00 1160.00 1887.00 2099.00 2357.00 2859.00 413.00
15 Precipitation of Wettest Period 141.31 84.06 84.00 89.00 93.00 99.00 109.00 123.00 303.00 354.00 398.00 480.00 77.00
16 Precipitation of Driest Period 51.81 17.64 18.00 20.00 25.00 38.00 57.00 64.00 71.00 80.00 81.00 91.00 0.00
17 Precipitation Seasonality (C of V) 26.97 19.24 10.00 11.00 12.00 14.00 19.00 31.00 68.00 71.00 71.00 71.00 10.00
18 Precipitation of Wettest Quarter 404.11 239.53 237.00 248.00 267.00 289.00 315.00 352.00 867.00 1007.00 1130.00 1362.00 202.00
19 Precipitation of Driest Quarter 181.64 47.48 93.00 103.00 118.00 141.00 194.00 216.00 240.00 249.00 262.00 276.00 28.00
20 Precipitation of Warmest Quarter 257.83 67.46 98.00 111.00 131.00 239.00 280.00 299.00 317.00 328.00 352.00 375.00 84.00
21 Precipitation of Coldest Quarter 315.41 255.67 118.00 126.00 141.00 182.00 223.00 281.00 811.00 949.00 1070.00 1286.00 28.00
22julian day number of start of growing season 90.72 27.71 9.00 27.00 60.00 76.00 100.00 111.00 116.00 119.00 122.00 139.00 9.00
23 julian day number at end of growing season 323.06 18.88 297.00 299.00 302.00 311.00 321.00 333.00 364.00 364.00 364.00 364.00 266.00
24 Number of days of growing season 233.34 45.43 176.00 182.00 186.00 201.00 225.00 256.00 294.00 338.00 356.00 356.00 128.00
25 Total precipitation for period 1 298.97 242.17 129.60 137.10 146.40 180.80 211.20 245.50 738.20 899.30 1010.40 1342.90 52.10
26 Total precipitation for period 3 783.05 366.64 396.20 521.90 553.20 591.00 676.00 788.80 1153.90 1719.20 1938.70 2358.10 224.50
27 gdd above base_temp for period 3 2079.49 617.81 1139.00 1347.00 1460.00 1608.00 1860.00 2645.00 3056.00 3181.00 3241.00 3425.00 712.00
28 Annual mean temperature 8.09 2.99 3.55 3.88 4.28 5.55 8.26 10.46 12.24 12.88 13.32 14.06 1.53
29 Annual minimum temperature 2.69 2.94 -2.25 -1.83 -1.42 0.40 3.01 5.16 6.47 6.95 7.25 8.05 -4.83
30 Annual maximum temperature 13.50 3.13 9.02 9.46 9.91 10.66 13.14 16.07 18.08 18.81 19.40 20.08 7.89
31 Mean temperature for period 3 14.38 2.14 10.29 10.61 11.03 13.29 14.22 16.63 17.18 17.32 17.38 17.59 9.96
32 Temperature range for period 3 28.04 3.34 20.85 21.86 23.13 26.16 27.69 31.15 32.61 33.07 33.24 33.45 19.93
33 January mean monthly minimum temperature -10.28 5.85 -19.04 -18.14 -17.50 -15.57 -10.42 -7.00 -0.95 1.25 1.73 2.87 -20.85
34 February mean monthly minimum temperature -8.72 5.79 -17.42 -16.83 -16.16 -14.09 -8.36 -4.64 -0.21 1.98 2.50 3.76 -19.45
35 March mean monthly minimum temperature -3.76 4.31 -10.60 -9.99 -9.38 -7.54 -3.41 -0.03 1.95 2.62 3.03 4.15 -12.32
36 April mean monthly minimum temperature 1.88 2.92 -2.72 -2.33 -1.92 -0.44 1.79 4.24 6.18 6.64 6.97 7.68 -4.29
37 May mean monthly minimum temperature 7.32 2.93 2.04 3.20 4.14 5.05 6.88 9.89 11.75 12.15 12.28 12.98 -0.84
38 June mean monthly minimum temperature 11.98 3.46 5.20 6.84 7.63 9.46 11.71 15.23 16.83 17.06 17.27 17.76 2.34
39 July mean monthly minimum temperature 14.49 3.45 7.89 8.87 9.57 12.41 14.39 17.61 19.13 19.38 19.64 20.15 3.98
40 August mean monthly minimum temperature 13.65 3.08 7.64 8.94 9.78 11.42 13.43 16.47 17.80 18.09 18.31 18.84 3.53
41 September mean monthly minimum temperature 9.55 2.70 5.03 6.13 6.51 7.58 9.10 11.98 13.29 13.63 14.00 14.56 -0.17
42 October mean monthly minimum temperature 4.13 2.27 0.45 0.82 1.20 2.37 4.32 6.05 6.92 7.15 7.48 7.96 -3.60
43 November mean monthly minimum temperature -0.92 2.72 -5.87 -4.86 -4.37 -3.00 -0.77 1.20 2.69 3.49 4.00 5.11 -12.09
44 December mean monthly minimum temperature -7.10 4.53 -14.06 -13.44 -12.84 -11.11 -6.94 -4.15 -0.64 1.46 1.88 3.02 -18.11
45 January mean monthly maximum temperature -0.93 4.77 -7.37 -7.08 -6.54 -5.30 -1.32 2.34 5.66 8.59 9.23 10.69 -8.58
46 February mean monthly maximum temperature 1.31 4.99 -5.08 -4.74 -4.38 -3.46 0.28 5.31 8.81 10.23 11.03 12.33 -5.92
47 March mean monthly maximum temperature 6.61 4.39 0.85 1.25 1.58 2.25 5.83 10.82 12.53 13.22 13.92 14.83 0.09
48 April mean monthly maximum temperature 13.03 3.64 8.03 8.44 8.94 9.94 11.94 16.44 18.44 19.18 19.91 20.70 5.95
49 May mean monthly maximum temperature 19.48 3.10 14.30 15.51 16.21 17.26 18.73 22.71 24.07 24.48 24.90 25.47 11.31
50 June mean monthly maximum temperature 24.06 3.50 18.01 18.94 19.53 21.71 23.42 27.83 28.98 29.34 29.49 29.99 15.19
51 July mean monthly maximum temperature 26.64 3.04 21.13 22.08 22.81 24.43 26.04 29.62 31.10 31.50 31.66 32.00 19.74
52 August mean monthly maximum temperature 25.80 2.80 21.53 22.26 22.74 23.69 24.84 28.56 30.29 30.70 30.93 31.29 20.24
53 September mean monthly maximum temperature 21.66 3.20 17.03 17.58 18.03 18.95 20.95 24.88 26.48 26.91 27.19 27.70 15.97
54 October mean monthly maximum temperature 15.26 3.38 10.47 10.81 11.38 12.29 14.68 18.26 20.16 20.81 21.31 21.85 9.36
55 November mean monthly maximum temperature 7.63 3.27 2.67 3.12 3.64 4.70 7.52 10.43 12.09 12.89 13.55 14.31 -1.72
56 December mean monthly maximum temperature 1.45 3.93 -4.31 -3.95 -3.36 -2.17 1.42 4.52 7.52 8.41 9.02 10.59 -6.88
57 January mean monthly precipitation 106.24 88.14 34.35 36.69 39.60 55.21 75.97 97.17 275.43 320.52 360.64 431.47 9.50
58 February mean monthly precipitation 89.37 74.12 32.95 36.00 40.53 52.41 61.39 75.97 235.17 272.80 308.78 374.91 9.38
59 March mean monthly precipitation 100.50 55.52 57.83 60.61 65.31 70.10 78.15 102.59 202.74 233.68 262.92 322.35 18.62
60 April mean monthly precipitation 95.94 28.72 67.08 68.39 70.74 77.88 88.80 101.54 142.60 158.76 173.90 205.63 20.81
61 May mean monthly precipitation 96.50 15.58 72.27 74.27 76.12 83.52 96.36 106.91 117.55 123.57 126.11 135.79 39.87
62 June mean monthly precipitation 91.20 15.43 55.67 59.51 69.11 81.29 95.00 102.32 108.53 112.54 115.70 119.47 39.83
63 July mean monthly precipitation 83.43 28.47 18.99 21.38 26.12 78.03 93.15 101.07 108.76 113.47 119.34 127.16 15.82
64 August mean monthly precipitation 83.05 26.64 26.37 27.86 31.38 79.49 89.65 98.90 109.57 114.00 124.82 139.07 23.04
65 September mean monthly precipitation 84.98 14.66 46.98 52.84 67.10 78.02 86.75 94.80 101.47 104.64 108.05 120.96 36.41
66 October mean monthly precipitation 90.35 27.24 60.94 64.66 67.79 72.22 82.98 96.40 133.99 145.71 164.82 205.34 14.96
67 November mean monthly precipitation 125.06 83.42 65.43 69.86 75.11 83.26 93.98 108.91 289.50 332.47 369.72 451.06 14.35
68 December mean monthly precipitation 119.95 93.87 49.51 53.77 60.37 71.88 84.58 106.19 302.79 353.92 398.49 479.55 9.07
MEAN S.D. 2.5% 5% 10% 25% 50% 75% 90% 95% 97.5% MAXIMUM MINIMUM
Points 306