Plant Hardiness Zone by Municipality
Ontario
| 1961-1990 zone | 1981-2010 zone | 1961-1990 hardiness index | 1981-2010 hardiness index |
| Gananoque | 5b | 6a | 57 | 61 |
| Garden River | 4a | 4b | 41 | 49 |
| Garden Village | 3b | 4b | 39 | 46 |
| Georgetown | 5b | 5b | 55 | 57 |
| Georgian Highlands | 5b | 6a | 55 | 61 |
| Georgina | 5a | 5b | 53 | 57 |
| Geraldton | 1b | 2b | 17 | 28 |
| Glen Robertson | 5a | 5a | 50 | 54 |
| Glencoe | 6a | 6b | 61 | 65 |
| Goderich | 6a | 6a | 60 | 63 |
| Gogama | 2a | 3b | 24 | 35 |
| Golden Lake | 4a | 4b | 40 | 47 |
| Gooderham | 4a | 4b | 43 | 48 |
| Gore Bay | 4b | 5a | 45 | 54 |
| Gorrie | 5a | 5b | 52 | 59 |
| Goulais Bay | 4a | 4b | 41 | 49 |
| Gowganda | 2b | 3a | 25 | 34 |
| Grafton | 5b | 6a | 58 | 61 |
| Grand Bend | 6a | 6b | 62 | 66 |
| Grand Valley | 4b | 5a | 48 | 54 |
| Granton | 5b | 6a | 58 | 64 |
| Grassy Narrows | 3a | 4a | 30 | 40 |
| Gravenhurst | 4b | 5a | 46 | 51 |
| Greater Napanee | 5b | 6a | 57 | 62 |
| Greater Sudbury | 3b | 4b | 38 | 45 |
| Greely | 4b | 5b | 49 | 56 |
| Green Valley | 5a | 5a | 50 | 54 |
| Greenstone | 1b | 2b | 16 | 27 |
| Griffith | 4a | 4b | 40 | 48 |
| Grimsby | 6a | 7a | 64 | 70 |
| Guelph | 5a | 5b | 54 | 57 |
- Date modified: